En Primeur - St Julien
View additional scores and notes from Jancis Robinson, Neal Martin, James Suckling and Michael Schuster by clicking each product. Wines marked with
are favourites of the BI team.
| Colour | Wine | Score WA | Guide Price | Price | Wishlist | Action |
|---|---|---|---|---|---|---|
| Red | Beychevelle | 90-92 (NM) | £450 - £550 | £465 | -- | Order |
| Red | Branaire Ducru | 88-90 (RP) | £280 - £360 | £320 | -- | Order |
| Red | Clos du Marquis | 91-93 (RP) | £250 - £300 | £325 | -- | Order |
| Red | Connetable de Talbot | 93 (TA) | £120 - £150 | £160 | -- | Order |
| Red | Croix de Beaucaillou | 92 (TA) | £200 - £250 | £240 | -- | Order |
| Red |
Ducru Beaucaillou |
92-94 (NM) | £720 - £950 | £765 | -- | Order |
| Red | Fiefs de Lagrange | 86-88 (NM) | £100 - £130 | -- | Add | Pre-Order |
| Red | Gloria | 92 (TA) | £190 - £240 | £240 | -- | Order |
| Red | Gruaud Larose | 92-93 (JS) | £350 - £450 | £375 | -- | Order |
| Red | Lagrange | 90-91 (JS) | £280 - £350 | £265 | -- | Order |
| Red | Lalande Borie | 88-91 (WS) | £120 - £150 | -- | Add | Pre-Order |
| Red | Langoa Barton | 90-92+ (BI) | £240 - £300 | £335 | -- | Order |
| Red | Le Petit Lion | 88-89 (JS) | £250 - £350 | -- | Add | Pre-Order |
| Red |
Leoville Barton |
93-95 (NM) | £360 - £550 | £490 | -- | Order |
| Red | Leoville Las Cases | 93-96 (WS) | £1,000 - £1,500 | £960 | -- | Order |
| Red |
Leoville Poyferre |
89-91 (RP) | £450 - £750 | £470 | -- | Order |
| Red | Moulin Riche | 89-91+ (BI) | £150 - £200 | -- | Add | Pre-Order |
| Red | Sarget de Gruaud Larose | 87-89 (BI) | £110 - £140 | -- | Add | Pre-Order |
| Red | St Pierre | 91-93 (RP) | £280 - £350 | £340 | -- | Order |
| Red | Talbot | 90-92 (RP) | £240 - £290 | £300 | -- | Order |


United Kingdom Pound
United States Dollar
European Union Euro
Hong Kong Dollar
Swiss Franc
Japan Yen
Mandarin
EP Home