Tuscany is responsible for producing some of the finest wines in Italy. Home to wonderful expressions of the Sangiovese grape in the form of Brunello di Montalcino, and countless other blends, the best of which known only as Super Tuscans as their make-up fails to conform to the strict appellation rules.
The top producers here are many, but we have a keen eye for picking up top vintages from San Guido and Ornellaia. We are also fortunate enough to get a direct allocation of top Brunello producer Altesino, including their incredible value Rosso di Altesino.
View Tuscan Wine Producers
| Search Available Vintages | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | NV | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
| 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | <1966 |
| Colour | Vint. | Wine | Size | IB/DP | Cs | BTLS | Price | Per | Score |
|---|---|---|---|---|---|---|---|---|---|
| Red | 1982 |
Castello di Monsanto Chianti Classico Riserva Il Poggio |
btls | IB | 10 | 0 | €2,150 | cs | 94 |


United Kingdom Pound
United States Dollar
European Union Euro
Hong Kong Dollar
Swiss Franc
Japan Yen
Singapore Dollar
Mandarin

Red Bordeaux