UK Staff & Contacts
| Address & Registered Office | Email Addresses |
| Bordeaux Index Ltd. 10 Hatton Garden London EC1N 8AH Registered in England & Wales Company Number 03284109 |
Sales - sales@bordeauxindex.com
Purchasing - purchasing@bordeauxindex.com |
| Senior Executives | Phone Number: +44 (0) 20 7269 0703 Fax Number: +44 (0) 20 7269 0701 |
| Gary Boom | Managing Director |
| Andrew Bruce | Director |
| Sam Gleave | Sales Director |
| Sebastian Rowe | Director and Trade Sales |
| Colin West | Director |
| Sales | Phone Number: +44 (0) 20 7269 0703 Fax Number: +44 (0) 20 7269 0701 |
| David Thomas | Head of UK and European Sales |
| Victoria Bournot | Head of Private Sales |
| Catherine Bauer | Private Sales |
| Simon Eddleston | Private Sales |
| Kristie Adams | Private & On-Trade Sales |
| Tom Chadwick | Trade Sales |
| Elia Leonardo | Trade Sales |
| Peter Newton | Trade Sales |
| Purchasing | Phone Number: +44 (0) 20 7269 0715 Fax Number: +44 (0) 20 7269 0701 |
| Oliver Sharp | Purchasing |
| Gareth Birchley | Purchasing |
| Philippe Guittard | Purchasing |
| Christopher Jaubert | Purchasing |
| Jon Roach | Purchasing |
| Investment Group | Phone Number: +44 (0) 20 7269 0703 Fax Number: +44 (0) 20 7269 0701 |
| Christine Berenger | Investment Group |
| Geraint Carter | Investment Group |
| Joe Marchant | Investment Group |
| Marketing & PR | Phone Number: +44 (0) 20 7269 0705 Fax Number: +44 (0) 20 7269 0701 |
| Giles Cooper | Head of Marketing & PR |
| Vivian Kemp | E-Commerce Executive |
| Administration | Phone Number: +44 (0) 20 7269 0700 Fax Number: +44 (0) 20 7269 0701 |
| Angela Haley | PA to Gary Boom |
| Joanne Abbott | Personal Assistant |
| Chloe Trickett | Office Co-Ordinator |
| Wine Tours | Phone Number: +44 (0) 20 7269 0714 Fax Number: +44 (0) 20 7269 0711 |
| Elly Dean | Wine Tours Coordinator |
| IT | Phone Number: +44 (0) 20 7269 0704 Fax Number: +44 (0) 20 7269 0711 |
| Paul Turner | Head of IT |
| Julien Serazin | Lead Developer |
| Phil Holmes | Developer |
| Shilpa Krishnan | Developer |
| Arthur Gibson | IT Support |
| Operations | Phone Number: +44 (0) 20 7269 0710 Fax Number: +44 (0) 20 7269 0711 |
| Darren Luetchford | Head of Operations |
| Lewis Byrne | BI Client Reserves |
| Scott Haley | Stock Control |
| Richard Iandolo | Stock Control Administrator |
| Rakesh Ladva | Exports |
| Sylvain Lepeltier | Imports |
| Jan Siekela | Imports |
| Louisa Tang | UK Delivery Coordinator |
| Adrian Want | London Delivery Driver |
| Accounts | Phone Number: +44 (0) 20 7269 0702 Fax Number: +44 (0) 20 7269 0711 |
| Gerald Dreyer | Financial Controller |
| Steve Godman | Accountant |
| Ewelina Konpa | Accountant |
| Alan Delamain | Credit Control |
| Human Resources | Phone Number: +44 (0) 20 7269 0700 Fax Number: +44 (0) 20 7269 0701 |
| Lynne Cook | HR Department |
| Hong Kong Office | Phone Number: +852 2504 1122 Fax Number: +852 2504 1121 |
| Bordeaux Index (Hong Kong) Ltd 27/F Tai Yip Building 141 Thomson Road Wanchai, Hong Kong |
|
| Senior Executive | |
| Doug Rumsam | Managing Director |
| Sales | |
| Keith Ho | Private Sales Manager |
| Jessica Law | Sales |
| Constance Lee | Sales |
| Guy Ruston | Sales |
| Wilson Fung | Private Sales |
| Jennifer Wang | Private Sales |
| Ichie Yoshida | Trade Sales |
| Logistics | |
| Cynthia Chan | Logistics |
| Vani Kong | Logistics |
| Accounts | |
| Derek Au | Accountant |
| Singapore Office | Phone Number: +65 6474 7310 Fax Number: +65 6476 1519 |
| Bordeaux Index (Singapore) Ltd 237 Alexandra Road #07-04 The Alexcier, Singapore 159929 |
|
| Senior Executive | Mobile: +65 9452 3983 |
| Michael Daymond-King | Director |
| Sales | |
| Angelina Teh | Sales |


United Kingdom Pound
United States Dollar
European Union Euro
Hong Kong Dollar
Swiss Franc
Japan Yen
Mandarin

Red Bordeaux